Powerturn * Electromechanical swing door drive for single leaf doors weighing up to 600 kg
- Smart swing function for easy manual door opening
- Closing force of EN4-7 with variable adjustment
- Opening and closing speed can be individually adjusted
- Mechanical latching action when operated without current, and electrical automatic unit latching action in regular operation, which accelerates the door shortly before the closed position
- Low-energy function opens and closes the door with reduced speed, fulfilling the highest safety requirements
- Servo function for motorized support when manually opening the door
- Vestibule function controls the opening and closing of two consecutive doors (interlocking door system)
- Obstacle detection detects obstacles through contact and stops the opening or closing process
- Automatic reversing detects an obstacle and returns to the opening position
- Push & Go function triggers the automatic drive components following light manual pressure on the door leaf
- Drive can be used with roller guide rail or link arm
- Optional radio board for wireless activation by radio transmitter
Electromechanical swing door drive for single leaf doors weighing up to 600 kg
Application Areas
- Right and left single leaf single-action doors
- Single-action doors up to 1600 mm leaf width or 600 kg weight
- Minimum leaf width 800 mm
- Interior and exterior doors with high access frequency
- Door leaf installation and transom installation
Installation situations in reference objects and videos
Product specifications
Powerturn | |
Height | 70 mm |
Width | 720 mm |
Depth | 130 mm |
Leaf weight (max.) | 600 kg |
Hinge clearance (min.-max.) 2-leaf, link arm | 1600 mm - 3200 mm |
Hinge clearance (min.-max.) 2-leaf, roller guide rail | 1600 mm - 3200 mm |
Leaf width (min.-max.) | 800 mm - 1600 mm |
Reveal depth (max.) | 560 mm |
Drive type | Electromechanical |
Opening angle (max.) | 136 ° |
Spring pre-load | EN4 - EN7 |
Z-variant (pulling) | No |
Z-variant (pushing) | No |
DIN left | Yes |
DIN right | Yes |
Installation in the door leaf | No |
Installation in the door frame | No |
Transom installation opposite hinge side with link arm | Yes |
Transom installation opposite hinge side with roller guide rail | Yes |
Transom installation opposite hinge side with guide rail | No |
Transom installation hinge side with guide rail | No |
Transom installation hinge side with roller guide rail | Yes |
Transom installation opposite hinge side with guide rail on all-glass doors | No |
Transom installation hinge side with guide rail on all-glass doors | No |
Door leaf installation opposite hinge side with guide rail | No |
Door leaf installation opposite hinge side with roller guide rail | Yes |
Door leaf installation hinge side with guide rail | No |
Door leaf installation hinge side with roller guide rail | Yes |
Door leaf installation hinge side with link arm | Yes |
Mechanical latching action | Yes |
Electrical latching action | Yes |
Electrical closing sequence control | Yes |
Mechanical closing sequence control | Yes |
Disconnection from mains | Main switch in the drive |
Activation delay (max.) | 10 s |
Operating voltage | 230 V |
Power rating | 200 W |
Power supply for external consumers (24 V DC) | 1200 mA |
Operating temperature | -15 °C - 50 °C |
IP rating | IP30 |
Mode of operation | Automatic, Night, Permanently open, Shop closing, Off |
Type of function | Fully automatic |
Automatic function | Yes |
Low-energy function | Yes |
function smart swing | Yes |
Servo function | Yes |
Key function | Yes |
Inverse function (opening by spring force) | No |
Vestibule function | Yes |
Obstacle detection | Yes |
Automatic reversing | Yes |
Push & Go | adjustable |
Operation | GEZEconnects (PC + Bluetooth), ST 220 service terminal, Programme switch DPS |
Parameter setting | GEZEconnects (PC + Bluetooth), ST 220 service terminal, Programme switch DPS |
Approvals | DIN 18650, EN 16005 |
Suitability for fire protection doors | No |
Integrated smoke switch | No |
Use on fire and smoke protection doors (F-variant) | No |
Downloads
Variants & Accessories
* Notice about the products displayed
The products mentioned above may vary in form, type, characteristics and function (design, dimensions, availability, approvals, standards etc.) depending on the country. For questions please contact your GEZE contact person or send us an E-Mail.