E 250 NT * Compact design spindle drive with a wide area of application
- Continuously adjustable drive stroke and individual speeds for ventilation and smoke and heat extraction
- Synchronisation of max. four drives without external control unit
- Easy change of mode of operation (solo and syncro, master/slave) by means of DIP switch
- IQ windowdrive - intelligent drive control
- Tested as a natural smoke and heat exhaust ventilation device (SHEV) in accordance with EN 12101-2
Compact design spindle drive with a wide area of application
Application Areas
- Smoke and heat extraction system and natural ventilation (24 V) for direct opening in the façade and roof area
- Inward- and outward opening windows with bottom-hung, top-hung and side-hung leaves as well as roof windows
- Can be used in the exhaust air and air intake
- E 250 NT for dry rooms onyl, Variant E 250 NT AB for protected outdoor area (e.g. canopy)
- Installation on wooden, PVC or metal windows
Installation situations in reference objects and videos
Technical data
E 250 NT | |
Available stroke length | 100 mm, 150 mm, 200 mm, 230 mm, 300 mm, 500 mm, 750 mm, 1000 mm |
Opening speed RWA | 5.7 mm, stroke 500: 9.5 mm/s |
Opening speed ventilation | 5 mm/s |
Force of pressure (max.) | 750 N |
Holding force (max.) | 2000 N |
Compressive force | 750 N |
Tensile force | 750 N |
Voltage at operation | 24 V ± 25 % |
Operating voltage | 24 V DC |
Current consumption | 1.3 A |
Power consumption | Ventilation (24 V): 0.9 A; RWA (18 V): 1.0 A Stroke 500: Ventilation (24 V): 1.1 A; RWA (18 V): 1.3 A |
Power consumption | 20 W |
Duty rating | 30 % |
Connection cable length | 2 m |
Special length of power supply cable | 5 m, 7.5 m |
min. core dimension | 0.75 mm² |
Number of cables | 4 cores |
Temperature range | -5°C...+70°C |
IP rating | IP65 |
protection rating | III |
Syncro function | Yes |
Additional locking available | Yes |
Type of additional locking mechanism | Locking drive |
Type of stroke shortening | Synchronising unit, Factory setting |
End position cut-off extended | electronic, via internal path sensor |
End position cut-off retracted | electronic, via path and load |
Overload cut-off | Yes |
Complete opening within 60 s | yes, up to 500 mm stroke |
SHEV tested | Yes |
SHEV additional information | yes, up to 500 mm stroke |
Number synchronisation drive units | 4 |
Bottom-hung window INWARD-opening frame installation | Yes |
Bottom-hung window INWARD-opening leaf installation | Yes |
Bottom-hung window OUTWARD-opening frame installation | Yes |
Side-hung window INWARD-opening frame installation | Yes |
Side-hung window INWARD-opening door leaf installation | Yes |
Side-hung window OUTWARD-opening frame installation | Yes |
Top-hung window INWARD-opening frame installation | Yes |
Top-hung window INWARD-opening leaf installation | Yes |
Top-hung window OUTWARD-opening frame installation | Yes |
OUTWARD-opening roof window | Yes |
Downloads
Variants & Accessories
* Notice about the products displayed
The products mentioned above may vary in form, type, characteristics and function (design, dimensions, availability, approvals, standards etc.) depending on the country. For questions please contact your GEZE contact person or send us an E-Mail .